Exports | Imports | Balance | |||||||
Total | Increase on the previous period | Increase on the same quarter the previous year | Total | Increase on the previous period | Increase on the same quarter the previous year | Total | Increase on the previous period | Increase on the same quarter the previous year | |
2007 (p) | |||||||||
IV. quarter | 4.967.001 | 14,4 | 13,6 | 5.146.692 | 15,4 | 13,6 | -179.691 | -52,1 | -15,6 |
2008 (p) | |||||||||
I quarter | 4.772.111 | -3,9 | 5,0 | 5.070.594 | -1,5 | 18,5 | -298.483 | -66,1 | -212,3 |
II quarter | 5.717.601 | 19,8 | 19,6 | 5.682.258 | 12,1 | 16,5 | 35.343 | 111,8 | 136,9 |
III quarter | 4.940.252 | -13,6 | 13,8 | 5.353.901 | -5,8 | 20,0 | -413.649 | -1.270,4 | -250,1 |
IV. quarter | 4.458.435 | -9,8 | -10,2 | 3.995.582 | -25,4 | -22,4 | 462.853 | 211,9 | 357,6 |
2009 (p) | |||||||||
I quarter | 3.529.223 | -20,8 | -26,0 | 2.969.325 | -25,7 | -41,4 | 559.897 | 21,0 | 287,6 |
II quarter | 3.667.267 | 3,9 | -35,9 | 3.013.201 | 1,5 | -47,0 | 654.066 | 16,8 | 1.750,6 |
III quarter | 3.446.045 | -6,0 | -30,2 | 3.032.051 | 0,6 | -43,4 | 413.994 | -36,7 | 200,1 |
1979 | 1.015.203 | - | - | 1.084.862 | - | - | -69.659 | - | - |
1980 | 1.261.729 | 24,3 | - | 1.602.036 | 47,7 | - | -340.307 | -388,5 | - |
1981 | 1.470.689 | 16,6 | - | 1.822.084 | 13,7 | - | -351.395 | -3,3 | - |
1982 | 1.892.527 | 28,7 | - | 2.241.979 | 23,0 | - | -349.452 | 0,6 | - |
1983 | 2.344.783 | 23,9 | - | 2.627.115 | 17,2 | - | -282.333 | 19,2 | - |
1984 | 3.147.458 | 34,2 | - | 2.993.367 | 13,9 | - | 154.092 | 154,6 | - |
1985 | 3.545.138 | 12,6 | - | 3.639.949 | 21,6 | - | -94.811 | -161,5 | - |
1986 | 2.718.324 | -23,3 | - | 2.607.879 | -28,4 | - | 110.446 | 216,5 | - |
1987 | 2.622.913 | -3,5 | - | 2.945.604 | 13,0 | - | -322.691 | -392,2 | - |
1988 | 3.231.773 | 23,2 | - | 3.254.449 | 10,5 | - | -22.676 | 93,0 | - |
1989 | 3.555.844 | 10,0 | - | 4.012.328 | 23,3 | - | -456.484 | -1.913,1 | - |
1990 | 3.682.668 | 3,6 | - | 3.969.451 | -1,1 | - | -286.783 | 37,2 | - |
1991 | 3.926.121 | 6,6 | - | 3.941.930 | -0,7 | - | -15.809 | 94,5 | - |
1992 | 3.956.393 | 0,8 | - | 4.170.158 | 5,8 | - | -213.765 | -1.252,2 | - |
1993 | 4.320.427 | 9,2 | - | 4.249.092 | 1,9 | - | 71.335 | 133,4 | - |
1994 | 5.628.979 | 30,3 | - | 4.918.388 | 15,8 | - | 710.590 | 896,1 | - |
1995 | 6.272.561 | 11,4 | - | 5.775.625 | 17,4 | - | 496.936 | -30,1 | - |
1996 | 7.151.479 | 14,0 | - | 5.813.017 | 0,6 | - | 1.338.462 | 169,3 | - |
1997 | 9.421.060 | 31,7 | - | 6.416.032 | 10,4 | - | 3.005.028 | 124,5 | - |
1998 | 9.888.675 | 5,0 | - | 6.937.406 | 8,1 | - | 2.951.269 | -1,8 | - |
1999 | 10.089.655 | 2,0 | - | 7.532.613 | 8,6 | - | 2.557.043 | -13,4 | - |
2000 | 11.870.926 | 17,7 | - | 10.323.975 | 37,1 | - | 1.546.950 | -39,5 | - |
2001 | 11.603.061 | -2,3 | - | 10.017.209 | -3,0 | - | 1.585.852 | 2,5 | - |
2002 | 11.637.496 | 0,3 | - | 10.171.079 | 1,5 | - | 1.466.417 | -7,5 | - |
2003 | 11.786.773 | 1,3 | - | 10.494.702 | 3,2 | - | 1.292.071 | -11,9 | - |
2004 | 13.508.823 | 14,6 | - | 12.573.203 | 19,8 | - | 935.620 | -27,6 | - |
2005 | 14.296.683 | 5,8 | - | 14.536.671 | 15,6 | - | -239.988 | -125,7 | - |
2006 | 16.647.384 | 16,4 | - | 17.478.105 | 20,2 | - | -830.721 | -246,2 | - |
2007 | 19.072.733 | 14,6 | - | 18.902.660 | 8,2 | - | 170.073 | 120,5 | - |
2008 | 20.279.427 | 6,3 | - | 20.118.006 | 6,4 | - | 161.420 | -5,1 | - |
(p)The quarterly information is provisional
Date December 2, 2009
Source: EUSTAT. Foreign Trade Statistics