Albina | Ullibarri | Urrunaga | Añarbe | |
Height of the dam(m) | 25,3 | 36,0 | 31,0 | 65,5 |
Reservoir surface area (Ha) | 50,0 | 1.863,3 | 972,4 | 201,0 |
Capacity (Hm3) | 5,7 | 146,5 | 71,9 | 43,7 |
Water release rate (m3/sec) | 50,0 | 570,0 | 400,0 | 37,3 |
Average reservoired volume | 4,0 | 98,1 | 46,4 | 34,0 |
Total year | ||||
January | 4,1 | 86,1 | 42,7 | 35,2 |
February | 4,1 | 88,1 | 43,7 | 34,7 |
March | 4,2 | 85,4 | 42,1 | 34,0 |
April | 4,1 | 114,7 | 52,4 | 36,8 |
May | 4,1 | 112,6 | 51,7 | 35,6 |
June | 4,1 | 117,1 | 54,9 | 37,0 |
July | 4,0 | 111,5 | 52,4 | 34,9 |
August | 3,9 | 101,3 | 49,9 | 32,4 |
September | 3,8 | 92,6 | 45,5 | 30,0 |
October | 3,8 | 84,1 | 41,2 | 28,3 |
November | 4,1 | 80,3 | 42,5 | 33,0 |
December | 4,2 | 103,9 | 38,2 | 36,2 |
Date June 29, 2009
Source: Vitoria Municipal Water board AMVISA / Water Consortium for Greater Bilbao / Inter-community Waters of the Añarbe