Basque Country | Alava | Bizkaia | Gipuzkoa | |
Northern latitude | ||||
Extreme North | 43º27' | 43º13' | 43º27' | 43º24' |
Far South | 42º28' | 42º28' | 43º01' | 42º54' |
Length:(1) | ||||
Far East | 1º44'W | 2º14'W | 2º25'W | 1º44'W |
Far West | 3º27'W | 3º17'W | 3º27'W | 2º36'W |
Limits (Km) | 938 | 637 | 441 | 306 |
Terrestrial | 686 | 637 | 283 | 212 |
Maritime (total) | 252 | - | 158 | 94 |
Maritime (peninsular) | 246 | - | 154 | 92 |
Maritime (insular) | 6 | - | 4 | 2 |
(1)Greenwich Meridian. "European" reference system for the Iberian Peninsula and the Balearic Islands.
Date April 20, 1998
Source: General Directorate for the National Geographical Institute