Basque Country | Alava | Bizkaia | Gipuzkoa | |
Area (Km2) | 7.234,8 | 3.037,3 | 2.217,2 | 1.980,3 |
nº of municipalities | 251 | 51 | 112 | 88 |
Number of municipalities by population size groups (inhab.) | ||||
<=500 | 66 | 19 | 23 | 24 |
501-2000 | 82 | 23 | 37 | 22 |
2001-5000 | 36 | 6 | 19 | 11 |
5001-10000 | 26 | 0 | 14 | 12 |
10001-30000 | 31 | 2 | 13 | 16 |
30001-50000 | 4 | 0 | 3 | 1 |
>50000 | 6 | 1 | 3 | 2 |
Date June 29, 2009
Source: INE