Index | Monthly variation | Variation to date this year | Annual variation | |
2008 | ||||
December | 107,5 | -0,5 | 1,9 | 1,9 |
2009 | ||||
January | 106,2 | -1,2 | -1,2 | 1,3 |
February | 106,1 | -0,1 | -1,3 | 1,1 |
March | 106,4 | 0,3 | -1,0 | 0,4 |
April | 107,6 | 1,1 | 0,1 | 0,5 |
May | 107,4 | -0,2 | -0,1 | -0,2 |
June | 107,8 | 0,4 | 0,3 | -0,3 |
July | 106,9 | -0,8 | -0,5 | -0,6 |
August | 107,4 | 0,5 | -0,1 | -0,1 |
September | 107,2 | -0,1 | -0,2 | -0,3 |
October | 108,1 | 0,8 | 0,6 | -0,2 |
November | 108,6 | 0,5 | 1,1 | 0,6 |
December | 108,5 | -0,1 | 1,0 | 1,0 |
Index | Increase from December to December | |||
Annual mean | ||||
2002 | 88,4 | 3,7 | ||
2003 | 90,9 | 2,8 | ||
2004 | 93,6 | 3,0 | ||
2005 | 96,7 | 3,3 | ||
2006 | 100,0 | 3,4 | ||
2007 | 102,8 | 2,8 | ||
2008 | 107,1 | 4,1 | ||
2009 | 107,4 | 0,3 |
Date January 14, 2010
Source: National Institute of Statistics. Index of consumer prices